Previous Page TOC Next Page

 

COUNTY: COVINGTON

 
SELECTED DEATH STATISTICS, RESIDENTS OF COVINGTON COUNTY, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    187    147     40    11.7   14.6    6.7
 
HEART DISEASES                          69     57     12   431.0  565.7  202.2
MALIGNANT NEOPLASMS                     41     34      7   256.1  337.4  118.0
DIABETES MELLITUS                       12      9      3    75.0   89.3   50.6
CEREBROVASCULAR DISEASES                 8      4      4    50.0   39.7   67.4
EMPHYSEMA AND OTHER COPD                 8      6      2    50.0   59.5   33.7
PNEUMONIA AND INFLUENZA                  7      6      1    43.7   59.5   16.8
ACCIDENTS                                7      5      2    43.7   49.6   33.7
SUICIDE                                  3      2      1    18.7   19.8   16.8
HYPERTENSION                             2      2      0    12.5   19.8    0.0
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      2      0    12.5   19.8    0.0
HOMICIDE AND LEGAL INTERVENTION          2      1      1    12.5    9.9   16.8
ATHEROSCLEROSIS                          1      1      0     6.2    9.9    0.0
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      1      0      1     6.2    0.0   16.8
INFECTIONS OF KIDNEY                     1      1      0     6.2    9.9    0.0
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     3.3    0.0    6.8
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     6.2    9.9    0.0
ALL OTHER                               21     16      5   131.2  158.8   84.3
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTION.
 
# LESS THAN 0.06.
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL              187    147     40    108     84     24     79     63     16
 
UNDER 1              1      0      1      1      0      1      0      0      0
 (NEONATAL)          1      0      1      1      0      1      0      0      0
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0
 
1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                4      1      3      2      0      2      2      1      1
25-34                4      3      1      3      2      1      1      1      0
35-44                3      2      1      3      2      1      0      0      0
45-54                9      7      2      5      4      1      4      3      1
55-64               21     15      6     16     12      4      5      3      2
65-74               47     38      9     31     25      6     16     13      3
75-84               54     41     13     32     25      7     22     16      6
85 AND OVER         44     40      4     15     14      1     29     26      3
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------
 
1995 POPULATION:
 
  TOTAL        16,010
  WHITE        10,076
  NONWHITE      5,934
---------------------

Previous Page TOC Next Page